Aik Moh started off as a small paint shop in Singapore, selling household paints to consumers with only 5 employees. Since the early 1990s, Aik Moh decided to shift her focus to the distribution of petrochemical solvents, used mainly for the paint and coating industries. Since then, Aik Moh's developments never looked back.
Over the years, Aik Moh has managed consistent growth, expanding from a small neighbourhood shop to 3 factories in Singapore, 1 factory in Malaysia, and 1 factory in Batam, Indonesia. Aik Moh has also set up multiple overseas sales offices across South East Asia as she purposefully embarks on her expansion abroad. To date, The company employs about 100+ staff in the Asia Pacific region.
1980 | Company set up as a paint and solvent distribution shop in Jalan Besar, Singapore | |
1993 | Diversified into Petrochemical distribution & toll blending, acquired 46,000 square ft building at 34 Gul Avenue in Singapore. | |
2000 | Started regional expansion, and set up first overseas sales office, PT. Aik Moh Chemicals Indonesia in Batam, Indonesia. Awarded with ISO 9001:2008 Quality Management System Standard. |
|
2003 | Acquired 85,000 sq ft building at 20 Tuas Street in Singapore and expanded operations, products & services. HQ in Singapore is shifted to this building. Awarded with ISO 14001:2004 Environmental Management System Standard. |
|
2006 | Set up a second overseas sales office, A.P.C. Chemicals Industries, Inc. in Manila, Philippines. | |
2010 | Singapore’s 34 Gul Avenue plant is certified to store and blend halal products. | |
2011 | Expanded market presence in Indonesia with a subsidiary in Jakarta, Indonesia PT. Staris Chemicals | |
Chairman, Mr. Tan Kah Moh, awarded one of the Top Entrepreneurs of the Entrepreneur of the Year Award (EYA) 2011 | ||
Achieved BizSafe Level 3, certified by the Ministry of Manpower, Singapore. | ||
2012 | Won the Singapore Sustainability Award 2012 by Singapore Business Federation | |
Acquired 3rd 53,000 sq ft building at 74 Joo Koon Circle in Singapore. | ||
2013 | Set up a country sales office, Aik Moh Chemicals (M) Sdn Bhd in Selangor, Malaysia. | |
Diversified into agro specialities chemicals range, Sobel™ with a new Business Group in Singapore. | ||
Set up a country sales office, Ampro Yangon Myanmar Co., Ltd | ||
2014 | 60 Tuas Basin Link, Acquisition Of New Factory in Singapore | |
Won the prestigious Enterprise 50 Awards 2014 for the 5th time, organised by The Business Times and KPMG LLP. | ||
Awarded with ISO 18001:2007 health and safety commitment Standard. | ||
Achieved BizSafe Star, certified by the Ministry of Manpower, Singapore. | ||
2015 | Won the Singapore Prestige Brand Award 2015 – Heritage brand catalogue, organised by AMSE and Lianhe Zaobao. | |
Purchased 1st factory in Batam, Indonesia, 12,500 Sq ft | ||
2016 |
Acquired Solvex (M) in Malaysia and reorganised to Aik Moh Solvex (M) | |
2018 |
Set up a Sales office in Surabaya, Indonesia under Staris Chemicals | |
2019 | Set up a Sales office in Johor, Malaysia under Aik Moh Solvex (M) | |
2021 |
Complete renovation and obtain TOP (lease extension) for 60 Tuas Basin Link |
|
Purchased 2nd factory in Batam, Indonesia, 12,500 sq ft |
||
2022 |
Partnership formed with LEADCHEM Singapore |
|
2023 |
Acquired by Brenntag to become a Brenntag Group Company |